Side Outlet for Air, Compressor in Indoor Unit
AX-160C
Capacity (KW) | 19.5 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 5000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-13 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:834*524*1691 |
Out:960*370*1260 | |
Weight (kg) | In:143 |
Out:60 |
AX-260C
Capacity (KW) | 26.5 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 5000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-13 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:834*524*1691 |
Out:960*370*1260 | |
Weight (kg) | In:143 |
Out:60 |
AX-360C
Capacity (KW) | 33.3 |
Power (Kw) | 5.58 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 8000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-13 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:750*524*1850 |
Out:960*370*1260 | |
Weight (kg) | In:185 |
Out:60 |
Jet Flow, Compressor in Indoor Unit
AX-160S
Capacity (KW) | 19.5 |
Power (Kw) | 4.46 |
Power Supply |
|
Air Flow (m³/h) | 5000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-18 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:835*524*1882 |
Out:960*370*1260 | |
Weight (kg) | In:165 |
Out:60 |
AX-260S
Capacity (KW) | 26.5 |
Power (Kw) | 5.21 |
Power Supply |
|
Air Flow (m³/h) | 6000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-18 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:835*524*1882 |
Out:960*370*1260 | |
Weight (kg) | In:165 |
Out:60 |
AX-360S
Capacity (KW) | 33.3 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 7000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-18 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:835*524*1882 |
Out:960*370*1260 | |
Weight (kg) | In:165 |
Out:60 |
Top Outlet for Air, Compressor in Indoor Unit
AX-160D
Capacity (KW) | 19.5 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 5000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-18 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:835*524*1882 |
Out:960*370*1260 | |
Weight (kg) | In:165 |
Out:60 |
AX-260D
Capacity (KW) | 26.5 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-18 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:835*524*1882 |
Out:960*370*1260 | |
Weight (kg) | In:165 |
Out:60 |
AX-360D
Capacity (KW) | 33.3 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 7000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ15.88 |
Supply Distance (m) | 10-18 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN15 |
Connecting Cable Size | 2*0.75m² |
Dimensions (mm) | In:835*524*1882 |
Out:960*370*1260 | |
Weight (kg) | In:165 |
Out:60 |
Air-cooled Ceiling Air Conditioner, Compressor in Outdoor Unit
AX-160DZG-B
Capacity (KW) | 19.5 |
Power (Kw) | 4.46 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 5000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) |
|
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:900*900*750 |
Out:960*370*1260 | |
Weight (kg) | In:88 |
Out:110 |
AX-260DZG-B
Capacity (KW) | 26.5 |
Power (Kw) | 5.24 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) |
|
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:900*900*750 |
Out:960*370*1260 | |
Weight (kg) | In:88 |
Out:110 |
AX-360DZG-B
Capacity (KW) | 33.3 |
Power (Kw) | 6.16 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 7000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) |
|
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:900*900*750 |
Out:960*370*1260 | |
Weight (kg) | In:88 |
Out:110 |
Air-cooled Jet Type Ceiling Air Conditioner, Compressor in Outdoor Unit
AX-160DGS-B
Capacity (KW) | 19.5 |
Power (Kw) | 4.46 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 5000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) |
|
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:900*900*750 |
Out:960*370*1260 | |
Weight (kg) | In:88 |
Out:110 |
AX-260DGS-B
Capacity (KW) | 26.5 |
Power (Kw) | 5.24 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) |
|
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:900*900*750 |
Out:960*370*1260 | |
Weight (kg) | In:88 |
Out:110 |
AX-360DGS-B
Capacity (KW) | 33.3 |
Power (Kw) | 6.16 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 7000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) |
|
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:900*900*750 |
Out:960*370*1260 | |
Weight (kg) | In:88 |
Out:110 |
Air-cooled Commercial Use Tube Type, Compressor in Outdoor Unit
AX-160GDSL-A
Capacity (KW) | 13.2 |
Power (Kw) | 2.2 |
Power Supply | 220V/50HZ |
Air Flow (m³/h) | 3000 |
Refrigerant | R22/1.5KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) | 10-13 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. |
|
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:1050*650*410 |
Out:960*450*810 | |
Weight (kg) | In:88 |
Out:110 |
AX-260GDSL-A
Capacity (KW) | 26.5 |
Power (Kw) | 4.83 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) | 10-13 |
Main Power Cable Size |
|
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:2000*430*700 |
Out:960*370*1261 | |
Weight (kg) | In:88 |
Out:110 |
AX-360GDSL-A
Capacity (KW) | 33.3 |
Power (Kw) | 5.58 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 7000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) | 10-13 |
Main Power Cable Size |
|
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:2000*430*700 |
Out:960*370*1261 | |
Weight (kg) | In:88 |
Out:110 |
Air-cooled Commercial Use Jet Flow Cabinet Type, Compressor in Outdoor Unit
AX-260LGSL-A
Capacity (KW) | 26.5 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Refrigerant | R22/3.5KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) | 10-13 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:700*430*2000 |
Out:960*370*1261 | |
Weight (kg) | In:88 |
Out:110 |
AX-360LGSL-A
Capacity (KW) | 33.3 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 7000 |
Refrigerant | R22/4KG |
Copper Tube | φ12.7 φ19 |
Supply Distance (m) | 10-13 |
Main Power Cable Size | 5*2.5 |
Drainage Pipe Dia. | DN25 |
Fan Cable Size | 4*0.75m² |
Probe Cable Size | 2*0.75m² |
Dimensions (mm) | In:700*430*2000 |
Out:960*370*1261 | |
Weight (kg) | In:88 |
Out:110 |
Air-cooled Commercial Use Mobile Air Conditioner, Compressor in Indoor Unit
AK-27A
Capacity (KW) | 2.7 |
Power (Kw) | 1.03 |
Power Supply | 220V/50HZ |
Air Flow (m³/h) | 400 |
Water Tank Capacity (L) | 5 |
Main Power Cable Size | 5*2.5 |
Dimensions (mm) | 426*479*936 |
Weight (kg) | 54 |
AK-35B
Capacity (KW) | 3.5 |
Power (Kw) | 1.59 |
Power Supply | 220V/50HZ |
Air Flow (m³/h) | 600 |
Water Tank Capacity (L) | 8 |
Main Power Cable Size | 5*2.5 |
Dimensions (mm) | 461*490*940 |
Weight (kg) | 56 |
AK-65D
Capacity (KW) | 6.5 |
Power (Kw) | 2.65 |
Power Supply | 220V/50HZ |
Air Flow (m³/h) | 980 |
Water Tank Capacity (L) | 8 |
Main Power Cable Size | 5*2.5 |
Dimensions (mm) | 582*560*1290 |
Weight (kg) | 100 |
Air-cooled Commercial Use Integrated Air Conditioner
AX-320L
Capacity (KW) |
|
Power (Kw) | 2.83 |
Power Supply | 220V/50HZ |
Air Flow (m³/h) | 4000 |
Temperature Range | 5℃-45℃ |
Noise Level | ≤58 db (A) |
Supply Distance (M) | 15 |
Main Power Cable Size | 5*2.5 |
Dimensions (mm) | 670*670*1977 |
Weight (kg) | 150 |
AXKT-650
Capacity (KW) |
|
Power (Kw) | 5.7 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Temperature Range | 5℃-45℃ |
Noise Level | ≤58 db (A) |
Supply Distance (M) | 15 |
Main Power Cable Size | 5*2.5 |
Dimensions (mm) | 750*700*1886 |
Weight (kg) | 200 |
Air-cooled Back Mounted Industrial Air Conditioner, Compressor in Indoor Unit
AX-360-A
Capacity (KW) | 11.7 |
Power (Kw) |
|
Power Supply | 220V/50HZ |
Air Flow (m³/h) | 4000 |
Temperature Difference | 8℃-15℃ |
Noise Level | ≤58 db (A) |
Supply Distance (M) | 15 |
Main Power Cable Size | 3*2.5 |
Dimensions (mm) | In: 670*670*1977 |
Out: 603*654*490 | |
Weight (kg) | 175 |
AXKT-650-A
Capacity (KW) | 26.5 |
Power (Kw) |
|
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Temperature Difference | 8℃-15℃ |
Noise Level | ≤62 db (A) |
Supply Distance (M) | 15 |
Main Power Cable Size | 5*2.5 |
Dimensions (mm) | In: 750*700*1886 |
Out: 960*415*1260 | |
Weight (kg) | 200 |
AXKT-650-B
Capacity (KW) | 26.5 |
Power (Kw) | 5.6 |
Power Supply | 380V/50HZ |
Air Flow (m³/h) | 6000 |
Temperature Difference | 8℃-15℃ |
Noise Level | ≤72 db (A) |
Supply Distance (M) | 15 |
Main Power Cable Size | 3*2.5 + 2*1.5 |
Dimensions (mm) | In: 750*700*1886 |
Out: 680*500*695 | |
Weight (kg) | 200 |